|
Know the facts
Your guide to members' allowances
Basic allowance
All councillors can claim a basic allowance which is in recognition of the time they devote to serving the public in their wards; for example, in holding drop-in surgeries, campaigning on local issues and undertaking casework.
The basic allowance for the financial year 2008-09 is £11,643.
This also covers the cost of telephone calls (excluding mobile telephone charges), postage, office expenses and travel within the city.
Why do some councillors receive more than others?
In addition to the basic allowance, some councillors receive a Special Responsibility Allowance (SRA) for extra duties.
For example, the post of leader of the council carries with it an SRA of twice the basic allowance, and the deputy leader post carries with it an SRA of 75 per cent of that of the leader's SRA.
Cabinet members – councillors who hold responsibility or 'portfolios' for specific issues across the city, such as environment, or children's services – also receive SRA at 63 per cent of the leader's SRA.
The leader of the opposition receives an SRA of 50 per cent of the leader's SRA.
The post of chair of the Overview and Scrutiny Management Committee also carries an SRA of 50 per cent of the leader's SRA.
Chairs of overview and scrutiny commissions (of which there are six, covering areas such as children's services, crime and environment) receive 25 per cent of the leader's SRA.
Chairs of the Licensing and Planning Committee also receive an additional 25 per cent, as do chairs of the city's seven area committees.
The Local Authorities (Members Allowances) (England) Regulations 2003 sets out the method of determining the levels of allowances.
In accordance with these regulations, the council must establish an independent remuneration panel which will make recommendations on the levels of allowances and will periodically review the levels that have been agreed on by the council.
|
|
|
Members' allowances
In accordance with the Local Authorities (Members Allowances) (England) Regulations 2003, Kingston upon Hull City Council hereby gives notice of the following allowances paid to members during 2008 - 2009.
Some members received Special Responsibility Allowances, which were included in their total allowances.
All the allowances were subject to income tax deductions.
|
Name | Allowance £ |
Allen P | 1095.44 |
Baker S | 26196.00 |
Bayes S | 16363.66 |
Bell A | 26196.00 |
Bird LM | 17463.00 |
Black J | 11643.00 |
Brady S | 23286.00 |
Branson K | 17463.00 |
Bristow M | 16428.34 |
Burton N | 11643.00 |
Bush S | 16428.34 |
Butterworth S | 17463.00 |
Chambers L | 2660.36 |
Chaytor S | 12677.66 |
Collinson M | 26196.00 |
Ellis P | 11643.00 |
Fareham J | 17463.00 |
Fudge N | 11643.00 |
Garland E | 12742.34 |
Gemmell D | 11643.00 |
Geraghty T | 11643.00 |
Glew M | 11643.00 |
|
Name | Allowance £ |
Gurevitch C | 10641.45 |
Hale D | 11643.00 |
Harrison A | 17463.00 |
Healand A | 26196.00 |
Hepton P | 17015.54 |
Hewitt B | 11643.00 |
Hewitt J | 11643.00 |
Hull S | 17463.00 |
Inglis C | 10641.45 |
Jones R | 11643.00 |
Korczak Fields J | 1703.02 |
Larsen T | 11643.00 |
McCobb D | 23286.00 |
Mathieson K | 10641.45 |
McVie T | 11643.00 |
Minns C | 34929.00 |
Neal K | 26196.00 |
Neal T | 11643.00 |
Nicholson J | 17463.00 |
Penna A | 1095.44 |
Percy A | 11643.00 |
Petch B | 11643.00 |
|
Name | Allowance £ |
Randall C | 17463.00 |
Randall CE | 29106.00 |
Robinson J | 26196.00 |
Ross M | 26196.00 |
Rouse-Deane M | 1095.44 |
Sloan A | 7762.00 |
Taylor M | 11643.00 |
Thomas C | 10641.45 |
Toon K | 1095.44 |
Uzzell M | 10641.45 |
Uzzell Y | 11643.00 |
Wadforth K | 1095.44 |
Walker D | 11643.00 |
Wastling A | 11643.00 |
Waudby S | 17463.00 |
Welton R | 11643.00 |
Williams A | 11643.00 |
Wilson G | 11643.00 |
Woods D | 26196.00 |
Woods H | 11643.00 |
Woods K | 17463.00 |
Woolmer C | 10641.45 |
|
| |
|
|
Travel and subsistence claims
Councillors can also claim money for meals, including breakfast, dinner and evening meals, and expenses, for travelling outside the city on council business; for example, to conferences and training courses.
|
|
|
Travel and subsistence allowances
In accordance with the Local Authorities (Members Allowances) (England) Regulations 2003, Kingston upon Hull City Council hereby gives notice of the following travel and subsistence allowances paid to members during 2008-2009. Some of the allowances may be subject to income tax deductions.
|
Name |
Travel
claims |
Subsistence
claims |
Name |
Travel
claims |
Subsistence
claims |
Baker S | 13.50 | |
Nicholson J | 31.25 | |
Bell A | 349.29 | |
Petch B | 25.40 | 23.62 |
Bird LM | | 23.70 |
Randall C | 7.20 | |
Bristow M | 57.20 | 18.25 |
Ross M | 34.18 | |
Bush S | 344.57 | |
Rouse-Deane M | 66.96 | |
Chaytor S | 36.58 | |
Taylor M | 100.38 | |
Collinson M | 57.20 | |
Uzzell M | 26.98 | |
Fareham J | 1742.21 | 502.22 |
Uzzell Y | | 70.33 |
Garland E | 181.80 | 509.40 |
Waudby S | | 23.02 |
Gemmell D | 90.83 | 42.00 |
Welton R | 958.53 | |
Glew M | 70.10 | 48.24 |
Woods D | 1139.35 | |
Neal K | 160.14 | |
Woods H | 311.76 | |
TOTALS |
5,875.74 |
1,190.45 |
|
What are co-opted members?
These are members of council committees who are not councillors.
Their appointment plays an important role, particularly in the operation of overview and scrutiny and the panels that undertake reviews of services, performance or areas of concern.
They also play an important role on the Standards Committee in promoting and maintaining high standards of conduct and training for councillors.
Co-opted members can often provide a new perspective to the issue being discussed at committees, as well as adding diversity of knowledge and experience.
Co-opted members on the Area Housing Boards also provide valuable support to the development of housing services to local people.
|
|
|
Co-opted members
In accordance with the Local Authorities (Members Allowances) (England) Regulations 2003, Kingston upon Hull City Council hereby gives notice of the following allowances paid to co-opted members during 2008-2009.
|
Name | Amount paid £ |
Adjei M | 275.00 |
Basford K | 200.00 |
Batehup P | 200.00 |
Batt L | 200.00 |
Bond D | 350.00 |
Bond J | 75.00 |
Bricklebank M | 230.58 |
Britton J | 150.00 |
Brown H | 277.97 |
Butler R | 75.00 |
Cartwright J | 50.00 |
Chehreh D | 525.00 |
Clipson A | 150.00 |
Cottingham B | 800.77 |
Cummins D | 125.00 |
Dautaj G | 330.18 |
Dennett J | 500.00 |
Dibnah B | 725.00 |
Dixon M | 75.00 |
Dixon R | 2.97 |
Dockerty H | 350.00 |
Doherty G | 475.00 |
|
Name | Amount paid £ |
Fenwick C | 1500.00 |
Fish G | 27.60 |
Fitzpatrick H | 251.15 |
Ford G | 79.80 |
Ford J | 500.00 |
Fountain D | 175.00 |
Fowler A | 175.00 |
Fowlie D | 375.00 |
Gajewska Z | 200.00 |
Gwinnell J | 175.00 |
Hawkes D | 75.00 |
Heppenstall I | 50.00 |
Holden D | 250.00 |
Howell C | 25.00 |
Iles B | 475.00 |
Kemp R | 275.00 |
Lamb N | 525.00 |
Lamb T | 327.97 |
Lightfoot J | 175.00 |
McCann J | 25.00 |
McKnight A | 351.70 |
Mancey M | 300.00 |
|
Name | Amount paid £ |
Marshall A | 75.00 |
Marshall T | 200.00 |
Martin P | 200.00 |
Matias T | 305.20 |
Moore G | 925.00 |
Moore V | 150.00 |
Nesworthy J | 658.52 |
Pallister J | 300.00 |
Parker R | 275.00 |
Priestley T | 175.00 |
Rawlings T | 400.00 |
Reddy A | 250.00 |
Robinson K | 100.00 |
Smallwood D | 100.00 |
Smith P | 200.00 |
Stanley J | 425.00 |
Stuart D | 150.00 |
Tether P | 250.00 |
Tong K | 325.00 |
Walker S | 25.00 |
Williams B | 600.00 |
Woods D | 250.00 |
|
| |
|
|
|
K Ryley
Chief Executive
Kingston upon Hull City Council
HU1 2AA |
|
To find out more information about councillors, council committees, or about how you can become involved in local democracy, visit www.hullcc.gov.uk and click on the Council and Democracy section.
Alternatively call 300300. |
|